All per 100
| CABARRUS COUNTY | .63 | ||
| City | Total | ||
| CONCORD | .4475 | 1.0775 | |
| HARRISBURG | .135 | .0765 | |
| KANNAPOLIS | .497 | 1.1270 | |
| GASTON COUNTY | .84 | ||
| City | Total | ||
| BELMONT | .54 | 1.38 | |
| GASTONIA | .53 | 1.37 | |
| MT. HOLLY | .54 | 1.38 | |
| STANLEY | .54 | 1.38 | |
| IREDELL COUNTY | .445 | ||
| City | |||
| MOORESSVILLE | .550 | .995 | |
| STATESVILLE | .380 | .825 | |
| LINCOLN COUNTY | .61 | ||
| City | Total | ||
| LINCOLNTON | .56 | 1.17 | |
| MECKLENBURG COUNTY | .8387 | ||
| City | Total | ||
| CHARLOTTE | .4586 | 1.2973 | |
| CORNELIUS | .2750 | 1.1137 | |
| DAVIDSON | .345 | 1.1837 | |
| HUNTERSVILLE | .29 | 1.1287 | |
| MATTHEWS | .3075 | 1.1462 | |
| MINT HILL | .275 | 1.1137 | |
| PINEVILLE | .30 | 1.1387 | |
| UNION COUNTY | .7111 | ||
| City | Total | ||
| INDIAN TRAIL | .15 | .8611 | |
| MONROE | .55 | 1.2611 | |
| WAXHAW | .34 | 1.0511 | |
| WEDDINGTON | .03 | .7411 |








